In the table below you’ll find the key details of the all stand mixers we’ve reviewed compared side-by-side. Hopefully this comparison will help to clear the fog and make choosing your next mixer as easy of a task as possible!
Click a table heading to sort.
Manufacturer | Model | Our Rating | Power Outlets | Motor Power | Bowl Size | Weight | Price | |
---|---|---|---|---|---|---|---|---|
Andrew James | 5.2 | 4.3 | 1 | 800W | 5.2L | 6.5kg | Latest Price | |
Kenwood | KM336 | 4.6 | 3 | 800W | 4.6L | 6.5kg | Latest Price | |
KitchenAid | K45SS | 4.4 | 2 | 275W (direct-drive) | 4.3 | 10.5kg | Latest Price | |
Duronic | SM100 | 3.8 | 1 | 450W | 4.0L | 4.0kg | Latest Price | |
Kenwood | Prospero KM283 | 4.3 | 4 | 900W | 4.3L | 4.5kg | Latest Price | |
Andrew James | 7L Automatic | 4.4 | 2 | 1000W | 7L | 6.7kg | Latest Price | |
Kenwood | kMix | 4.5 | 2 | 500W | 5.0L | 8.1kg | Latest Price | |
Breville | Breville SHM2 | 4.0 | 1 | 380W | 3.2L | 3.0kg | Latest Price | |
Kenwood | KMC010 | 4.8 | 4 | 1400W | 4.6L | 7.7kg | Latest Price | |
Kenwood | KM330 | 4.4 | 3 | 800W | 4.6L | 6.5kg | Latest Price | |
Morphy Richards | Folding Mixer | 3.9 | 1 | 300W | 3.5L | 2.4kg | Latest Price |
Need more help? Why don’t you check out our homepage, where we’ve picked out our favourite UK mixers.
Leave a Reply